TECHNOLOGY INFORMATION
Here we introduce our production facilities and measuring devices
that afford high degree of freedom and high quality with rigorous management standards
for continuously offering products with stable quality.
MANUFACTURING FACILITIES
MANUFACTURING FACILITIES
Kneader | Banbury mixer | 240 lit. | 1 nos. |
---|---|---|---|
75 lit. | 3 nos. | ||
Kneader | 110 lit. | 1 nos. | |
20 lit. | 1 nos. | ||
3 lit. | 1 nos. | ||
FCM | NCM 120E | 1 nos. | |
Extruder | Single screw extruder | 3 nos. | |
Double screw taper extruder | 3 nos. | ||
Biaxial single screw extruder | 2 nos. | ||
Pelletizer | Pelletizer for hard material (over A85) | 2 nos. | |
Pelletizer for soft material (under A85) | 1 nos. | ||
Pelletizer for ultra-soft material (under A50) | 1 nos. | ||
Screening and cooling | Drum screener | 1 nos. | |
Vertical screener | 1 nos. | ||
Spiral screener | 1 nos. | ||
Horizontal screener | 1 nos. |
Test and measurement
Test banbury mixer | 1 nos. | Test roller | 1 nos. |
---|---|---|---|
Test press machine | 1 nos. | Tensile tester | 1 nos. |
Melt indexer | 3 nos. | Digital Vernier calipers | 3 nos. |
Analytical weighing machine | 1 nos. | Halogen heating type moisture meter | 1 nos. |
A-type hardness meter | 4 nos. | D-type hardness meter | 1 nos. |
Combustion test equipment | 1 nos. | Rockwell hardness tester | 1 nos. |
Charpy impact tester | 1 nos. | Heat distortion tester | 1 nos. |
Test injection molding machine | 1 nos. | Xenon weathering tester | 1 nos. |
Manufacturing process
- Kneading
-
The raw materials are added according to the formulation design and kneaded while uniformly dispersing.Banbury mixer, Kneader
- Extrusion
-
The mixture is heated, mixed, welded, and further kneaded.Double screw extruder, Single screw extruder
- Granulation
-
The extruded material is cut and pelletized.Strand cut, Hot cut
- Segregation and cooling
-
Select and remove defective products such as continuous grains and irregular shapes.Vertical screener, Drum screener
QUALITY POLICY
Always have the consciousness to continuously improve the quality, and plan, design, develop, and continuously supply the products in the most economical manner such that the quality of products satisfies the customers.
At Nishida Giken, for continuously offering products with stable quality, we have set rigorous management standards for quality management. By training and educating all employees about quality management, staff members periodically verify the quality and manufacture stable quality products without any deviation.